HATStats - Poland       I       II       III       IV       V       VI      Cup  
      FAQ  
   
 Biggest Crowds for Rnd 11 (more) 
Crowd Team Series
81,284   TS Cycorus  IV.16
79,581   ks EWUNIA  II.2
79,321   KS TYGR  III.16
77,777   Legion Oleśnica  III.8
76,818   Krasnale  II.3
75,749   Karmel Utd.  V.172
72,803   Swietliki Czarnobyl  I.1
71,540   FC Wroclaw 04  III.14

Most Misunderstood (more)
Red Cards Yellow Cards Team Series
 1  17   FC Lucyferus  V.231
 1  16   Barca Wieliczka  VI.104
 1  16   Natural Born Liars  VI.386
 1  16   KS Crusaders  VI.511
 1  16   AC Bydgoszcz  VI.543
 1  15   GregrTeam  IV.25
 1  15   CKS Czeladź  V.224
 0  18   Shackup  V.242

 Most Fragile (more) 
Wks No Team Series
9   6   FC Maliniaki   II.4
9   2   MKS Pogon Szczecin   IV.17
9   4   Legionik   IV.49
9   1   Brojarze   V.102
9   2   KS_Derdziol   V.132
9   5   FC SOPLE   V.151
9   3   Bad Boyz   V.217
9   1   The Two Towers   VI.185
Quick Links
Qualification Matches   Series LeadersIIIIIIIVVVI
Series Strength All TeamsIIIIIIIVVVI
Promotion Tables toIIIIIIIVV

Overall Dream Team :
[3-5-2]  [3-4-3]  [3-4-3D]  [4-5-1]  [5-4-1]  [4-4-2]  [4-4-3]  [4-3-3]  [2-5-3]

Player Star Rankings : [ALL]  [Keepers]  [Defenders]  
[WingBacks]  [Midfielders]  [Wingers]  [Forwards]  
 Best Ratings In Rnd 11 (more) 
# HR LS 's  Team Series
1 455 48.18 93.5 D Swietliki Czarnobyl I.1
2 395 39.69 90.0 D Smoothasy I.1
3 359 35.86 78.5 W Romasz I.1
4 340 32.48 83.0 D FC Gruders II.1
5 336 32.49 76.5 D Prime-Trolle II.1
6 333 33.01 79.0 W Young Guns CF III.2
7 332 32.39 77.5 W TS Lipnik IV.21
8 330 26.61 82.5 L Future Zabrze III.9
9 329 30.17 72.5 W Krasnale II.3
10 327 31.39 72.5 W M�³zgowcy ��³d�º III.5
11 327 32.42 71.0 W Bratrstwo Wlkodlaka III.7
12 326 31.89 78.0 W SuperWisla Krakow II.4
13 322 31.31 67.5 L Rokietnica FC IV.51
14 318 31.71 72.0 L L_NTL III.2
15 313 29.51 71.5 D FC Wroclaw 04 III.14
16 312 28.13 73.0 D Cules Polacos III.10
17 311 27.67 75.0 W Raz Fruziak poÃ?Â?knÃ?Â?Ã?Â? muchÃ?Â? V.10
18 311 29.39 74.0 W Legionik IV.49
19 311 29.82 71.5 L Brodateam II.4
20 310 26.51 75.0 W driazz II.1
21 308 29.14 72.5 D staffy III.7
22 308 30.45 70.5 W Broodklyn_boogie IV.5
23 307 30.97 75.5 W HFC Green Warriors II.2
24 307 29.50 73.0 W Wunder Widzewek III.11
25 307 28.77 69.5 W ReGGe IV.2
26 306 29.11 69.5 W Reggae Boyz FC IV.45
27 305 29.21 69.0 W Linkin Club III.9
28 303 28.00 75.0 W Arsenal_Cz-wa II.3
29 303 27.67 74.5 L KS TYGR III.16
30 303 28.92 73.0 W Knury z wielkiej Dziury hrum hrum III.13
Meaningless Stats from Poland in Hattrick
Database stores 859,546 Matches and 1,093,910 Players 
 
Don't know where to start ? Enter your series (say III.6),
teamname or teamid into search box in the toolbar !


 Team Worth (more) 
Total (złoty)  Total (TSI)   #   Ave (TSI)  Team   Series 
1   1,819,472,000   4,548,680 20  227,434 Young Guns CF   III.2
2   1,489,944,000   3,724,860 16  232,804 vordamm   IV.59
3   666,388,000   1,665,970 20  83,299 Swietliki Czarnobyl   I.1
4   581,648,000   1,454,120 31  46,907 Future Zabrze   III.9
5   569,828,000   1,424,570 23  61,938 Smoothasy   I.1
6   568,356,000   1,420,890 12  118,408 Świerczewo United   VI.568
7   501,308,000   1,253,270 27  46,417 Broodklyn_boogie   IV.5
8   500,144,000   1,250,360 30  41,679 Leśne Dziadki   I.1
9   470,532,000   1,176,330 30  39,211 driazz   II.1
10   468,564,000   1,171,410 24  48,809 Unia Wąbrzeźno   V.180
11   466,948,000   1,167,370 18  64,854 Biała Gwiazda   I.1
12   466,772,000   1,166,930 30  38,898 Lipnik Plus   III.6
CHPP Certified     DISCLAIMER : No responsibility is taken for any conclusions reached, opinions created or actions taken
as a result of information on this site any issues or problems, please refer to http://www.hatstats.info for more information.